- Contact Person : Ms. So Mandy
- Company Name : Shenzhen Gofern Electronic Co., Ltd.
- Tel : 86-755-84741877
- Fax : 86-755-84741939
- Address : Guangdong,shenzhen,7F,No. 123, Zhongxing Rd,Hebei Village,Bantian Town,Longgan District,Shenzhen
- Country/Region : China
- Zip : 518000
Open frame LED power supply 50W 310mA
50W 310mA constant current LED power supply
Features:
1:small size and freight saving 2:hot sales style 3:good quality with lower price
50W 310mA LED Power Supply
1)full load input currentAC input:176VAC -264vACInput current: 0.31A
2)full load input power
AC input:176VAC -264vACInput power:65W
3)Load regulation:
125V-165V 310mA
AC input:176V AC-264V ACDC output:310mA
DC output:125-165V
4)Efficiency/SPECS:
115VAC (AT FULL LOAD) 230VAC (AT FULL LOAD)
Input power Output power Efficiency Input power Output power Efficiency
62W 86% 65W 88.2%
5)PFC >0.9
176VAC(AT FULL LOAD) 264VAC(AT FULL LOAD)
0.99 0.96
6)Dieleciric withstand voltage
Spec Primary to Secondary 3KV AC 10mA for 1 seconds
Test OK
Notes:a:Class1 1500VAC 3SEC
b.Class0 3000VAC 1SEC
7)Buring testSPEC BURNING >4HRSTEST 12(HOURS)
8)SHORT PROTECTION
AC INPUT 176VAC&OUTPUT SHORT AC INPUT 264VAC&OUTPUT SHORT
OK NG OK NG
Expertise with Responsibility
MODEL | GF50-310-DE | |||||
OUTPUT | OUT VOLTAGE RANGE | 125-165V | ||||
OUTPUT POWER | 50W(max) | |||||
CONSTANT CURRENT | 310MA | |||||
RIPPLE & NOISE(max.) | <500mVp-p | |||||
LINE REGULATION | ±1.0% | |||||
Precision constant current | ±1.0% | |||||
CONNECTION TERMINAL | LED+, LED- | |||||
SETUP,RISE TIME | 50ms at full load | |||||
HOLD TIME | 600ms | |||||
INPUT | VOLTAGE RANGE | 110 ~ 264VAC | ||||
AC CURRENT(Typ.) | 0.4A/ 110VAC 0.2A/ 240VAC | |||||
CONNECTION TERMINAL | AC-L,AC-N | |||||
FREQUENCY RANGE | 47-63Hz | |||||
EFFICIENCY(Typ.) | 90% | |||||
INRUSH CURRENT(Typ.) | COLD START 15A/115VAC 30A/230VAC | |||||
LEAKAGE CURRENT | <0.75mA/240VAC | |||||
PROTECTION | OVER LOAD | 115%~135% of rated power; Pulsing hicuup shut down,auto recovery | ||||
OVER VOLTAGE | Protection: burst mode,load of abnormal conditions removed the automatic recovery | |||||
SHORT CIRCUIT | voltage off and reset input for recovers | |||||
ENVIRONMENT | WORKING TEMP. | -0°C ~ +45°C (Refer to output load derating curve) | ||||
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | |||||
STORAGE TEMP.,HUMIDITY | -20°C ~ +85°C 10~95% RH | |||||
TEMP. COEFFICIENT | ±0.05%/°C | |||||
COOLING METHOD | BY FREE AIR CONVECTION | |||||
SAFETY | WITHSTAND VOLTAGE | I/P-O/P:3.0KVAC, I/P-FG:1.5KVAC, O/P-FG:0.5KVAC | ||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG,O/P-FG: 100M Ohms/ 500VDC | |||||
OTHERS | DIMENSION | 137*73*35(L'W'H') | ||||
WEIGHT | 0.13Kg,100PCS/Carton |
Other models of Gofern:
Open frame
GF10-1H-DE: Input AC 85-264V Output DC12V 1A
GF10-1G-DE: Input AC 85-264V Output DC5V 2A
GF20-1H-DE: Input AC 85-264V Output DC12V 2A
GF40-1H-DE: Input AC 85-264V Output DC12V 3A
GF40-1H-DEB: Input AC 85-264V Output DC13.5V 3A
GF40-1B-DE: Input AC 85-264V Output DC24V 2A
GF60-1H-DE: Input AC 85-264V Output DC12V 5A
GF20-DE-700: Input AC85-264V Output DC14-27V 700 mA
GF25-DE-310: Input AC85-264V Output DC70-90V 310 mA
GF50-DE-350: Input AC176-264V Output DC80-140V 350 mA
GF50-DE-310: Input AC176-264V Output DC125-165V 310 mA
( function(){ var aBigImageSrc = [ 'http://i01.i.aliimg.com/photo/v119/507156641_1/Open_frame_LED_power_supply_50W_310mA.jpg' , 'http://i01.i.aliimg.com/photo/v119/507156641_2/Open_frame_LED_power_supply_50W_310mA.jpg' , 'http://i01.i.aliimg.com/photo/v119/507156641_3/Open_frame_LED_power_supply_50W_310mA.jpg' , 'http://i01.i.aliimg.com/photo/v119/507156641_4/Open_frame_LED_power_supply_50W_310mA.jpg' ]; var oProductShow = new AE.run.minisite.productShow(); oProductShow.init( { 'aImgSrc': aBigImageSrc } ); } )(); Open frame LED power supply 50W 310mA